Friday, October 2, 2009

September car sales result

U.S. light-vehicle sales totals, individual automaker results and market share for September compared with September 2008.

SEPTEMBER 2008
Maker volume % change
from 2008
% mkt
share
YTD
volume
% change
from 2008
YTD %
mkt share
GM 155,679 -45% 20.9% 1,536,903 -36.3% 19.7%
Toyota 126,015 -12.6% 16.9% 1,296,424 -27.7% 16.6%
Ford 114,241 -5.1% 15.3% 1,234,104 -22.3% 15.8%
Honda 77,229 -20.1% 10.4% 884,136 -25.1% 11.3%
Chrysler 62,197 -42.1% 8.3% 715,516 -39.5% 9.2%
Nissan 55,393 -7% 7.4% 580,296 -26.1% 7.4%
Hyundai 31,511 27.2% 4.2% 342,217 1.3% 4.4%
Volkswagen 24,722 -0.9% 3.3% 220,582 -9.6% 2.8%
Kia 21,623 24.4% 2.9% 238,570 4.6% 3.1%
BMW 19,201 3.6% 2.6% 179,480 -24.1% 2.3%
Mercedes 16,995 -9.6% 2.3% 135,512 -23.6% 1.7%
Subaru 14,593 0.7% 2% 158,421 10.2% 2%
Mazda 14,234 -12% 1.9% 160,189 -25.6% 2%
Mitsubishi 4,712 -36.1% 0.6% 42,839 -46.5% 0.5%
Suzuki 1,861 -54.4% 0.2% 33,525 -55% 0.4%
Jaguar/Landrover 3,106 -13.5% 0.4% 27,059 -23.3% 0.3%
Porsche 1,581 8.4% 0.2% 14,310 -32.1% 0.2%
Smart 814 -54.2% 0.1% 12,421 -31.6% 0.2%
Ferrari 160 52.4% 0% 1,018 -17.5% 0.0%
Maserati 130 -34.7% 0% 949 -50.8% 0.0%
Isuzu 0 -100% 0% 165 -96.1% 0.0%
TOTAL 745,997 -22.7% 100% 7,814,636 -27.4% 100%
GM includes Buick, Cadillac, Chevrolet, GMC, Hummer, Pontiac, Saab and Saturn. Ford includes Lincoln, Mercury and Volvo. Chrysler includes Chrysler, Dodge and Jeep, Volkswagen includes Audi and Bentley. BMW includes Mini and Rolls-Royce. Toyota includes Lexus and Scion. Honda includes Acura. Nissan includes Infiniti.
Figures are not adjusted for selling days. Source: Autodata Corp.

No comments:

Post a Comment